Traceroute from our facility to your IP address: 38.107.191.109
1 bllvwaelrt0.eskimo.net (204.122.16.1) 3.589 ms 6.395 ms 0.999 ms
2 fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45) 2.362 ms 3.035 ms 2.590 ms
3 tg9-2.cr02.sttlwatw.integra.net (209.63.114.129) 154.458 ms 4.827 ms 8.871 ms
4 tg9-1.br01.sttlwawb.integra.net (209.63.114.138) 2.643 ms 2.584 ms 2.901 ms
5 sea-edge-01.inet.qwest.net (65.126.54.205) 27.349 ms 27.455 ms 28.583 ms
6 sea-core-01.inet.qwest.net (205.171.26.125) 28.906 ms 27.909 ms 27.854 ms
7 sjp-brdr-04.inet.qwest.net (67.14.34.38) 34.334 ms 34.312 ms 34.168 ms
8 te3-5.mpd01.sjc03.atlas.cogentco.com (154.54.12.189) 112.302 ms 230.299 ms 230.392 ms
9 te7-2.mpd01.sjc01.atlas.cogentco.com (154.54.41.205) 177.614 ms 126.079 ms te2-4.mpd01.sjc01.atlas.cogentco.com (154.54.41.201) 202.078 ms
10 te0-2-0-1.mpd21.lax01.atlas.cogentco.com (154.54.6.29) 38.146 ms 41.095 ms 39.180 ms
11 * te3-2.ccr01.lax04.atlas.cogentco.com (154.54.24.62) 39.972 ms *
12 vl3509.na41.b020097-1.lax04.atlas.cogentco.com (38.20.40.250) 38.532 ms vl3809.na41.b020097-1.lax04.atlas.cogentco.com (38.20.41.2) 38.203 ms vl3509.na41.b020097-1.lax04.atlas.cogentco.com (38.20.40.250) 38.942 ms
13 ahtky-ins.demark.cogentco.com (38.104.82.34) 40.374 ms 38.919 ms 40.288 ms
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *