Traceroute from our facility to your IP address: 38.107.191.94
1 bllvwaelrt0.eskimo.net (204.122.16.1) 0.830 ms 0.875 ms 0.600 ms
2 fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45) 2.060 ms 2.518 ms 2.386 ms
3 tg9-2.cr01.sttlwatw.integra.net (209.63.114.125) 3.935 ms 5.020 ms 7.170 ms
4 tg1-1.br01.sttlwawb.integra.net (209.63.114.134) 3.820 ms 3.171 ms 6.902 ms
5 ge-7-5.r01.sttlwa01.us.bb.gin.ntt.net (198.104.203.189) 7.835 ms 6.665 ms 3.952 ms
6 ae-1.r20.sttlwa01.us.bb.gin.ntt.net (129.250.2.206) 4.221 ms 4.156 ms 4.068 ms
7 as-4.r20.snjsca04.us.bb.gin.ntt.net (129.250.4.141) 24.868 ms 28.184 ms 29.927 ms
8 ae-1.r07.snjsca04.us.bb.gin.ntt.net (129.250.5.53) 26.921 ms 25.854 ms 26.604 ms
9 te2-2.ccr02.sjc03.atlas.cogentco.com (154.54.13.57) 26.145 ms 24.522 ms 27.393 ms
10 te3-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.101) 25.035 ms te2-2.ccr02.sjc01.atlas.cogentco.com (66.28.4.77) 27.595 ms te3-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.101) 24.917 ms
11 te7-2.ccr02.lax01.atlas.cogentco.com (154.54.5.70) 38.657 ms 37.678 ms 38.338 ms
12 te4-4.ccr01.lax04.atlas.cogentco.com (154.54.6.242) 38.692 ms 43.731 ms 43.601 ms
13 vl3809.na31.b020097-1.lax04.atlas.cogentco.com (38.20.41.2) 41.930 ms vl3509.na31.b020097-1.lax04.atlas.cogentco.com (38.20.40.250) 46.466 ms vl3809.na31.b020097-1.lax04.atlas.cogentco.com (38.20.41.2) 42.154 ms
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *